Material Testing Laboratory
The division comprises of qualified and experienced team of Civil engineers aided with sophisticated digitalized equipment and NABL 17025 – 2005 Accredited Laboratory with state of Art equipments to cater to the needs of Construction Industry.
All tests are conducted in accordance with Indian Standards (IS) and international standards organization (ISO).
S.No | Product(s) / Material of test | Specif ie tests performed | |
---|---|---|---|
1. | Cement | Fineness (gS Sieving) | |
Specific Surface (BYy Blaines Permeability Method) | |||
Consistency | |||
Setting Time (Intial & Final) | |||
2. | Water | Chlorides | |
Sulphates | |||
Total Dissolved Solids | |||
PH | |||
Hardness | |||
Alkalinity | |||
Iron | |||
Nitrates | |||
Turbidity | |||
Flourides | |||
3. | Aggregete | Coarse | Sieve Analysis |
Fine | |||
Fine | Silt/Clay Content | ||
Coarse | Flakiness Index | ||
Elongation Index | |||
Coarse | Water absorptron | ||
Fine | Specific Gravity | ||
Coarse | Crushing Value | ||
Impact Value | |||
l00% Fines Value | |||
4. | Hardened Concrete (core aud cube) | Compressive Strength | |
5. | Hollow & SolidConcrete Block | Water absorption | |
Compressive Strength | |||
6. | Burnt Clay Bricks /Flyash Bricls /Flyash Lime Bricks | Water absorption | |
Compressive Strength | |||
7. | Soil | Grain size analysis | |
Liquid Limit | |||
Plastic Limit | |||
Relation between the water content and Drydensiry (Light Compaction) | |||
Relation between thewater content and Drydensiry (Heavy Compaction) | |||
Direct Shear test | |||
California Bearing Rario (CBR) | |||
Triaxiai compression Test | |||
Unconfined Compression Test |